Key Stage 2 Results
| Key Stage 2 Results 2025 | Galley Hill Primary School | National (2025) |
|---|---|---|
| Reading | ||
| Average Scaled Score | 103 | 106 |
| Expected Standard or above | 61% | 75% |
| Higher level of Attainment | 21% | 33% |
| Writing | ||
| Expected Standard or above | 75% | 72% |
| Higher level of Attainment | 9% | 13% |
| Maths | ||
| Average Scaled Score | 101 | 105 |
| Expected Standard or above | 63% | 74% |
| Higher level of Attainment | 12% | 26% |
| Punctuation, Spelling and Grammar | ||
| Average Scaled Score | 103 | 105 |
| Expected Standard or above | 56% | 73% |
| Higher level of Attainment | 23% | 30% |
| Reading, Writing and Maths combined | ||
| Expected Standard or above | 51% | 62% |
-
Performance tables - Find and compare schools in England
-
Performance tables - Performance data for Galley Hill